Digital TFT LCD Panels
AZ Displays offers a range of Digital TFT Panels from 1.77″ to 15.4″ with an emphasis 4.3” , 5 “, and 7.0” displays. The list below is our standard offering. However, AZ Displays has many more customized options and special sizes available. Please contact us for more information.
Jump to:
1.28"1.3"1.54"1.77"2"2.1"2.31"2.4"2.76"2.8"3.5"4"4.3"4.58"5"6.8"7"7.84"8"9"10.1"10.3"10.4"12.1"15.6"Mono TFT1.28" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0128B1 | RFQ | 240 X 240 | 35.60 X 38.00 X 1.55 | 32.40 | 400 | 1100 | +80/-80, +80/-80 | -20~+70 | 4-wire SPI interface | IPS |
1.3" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0130B3 | RFQ | 240 X 240 | 26.85 X 29.55 X 1.73 | 23.40 X 23.40 | 500 | 800 | +80/-80, +80/-80 | -20~+70 | RGB/MCU optional | IPS |
1.54" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0154B1 | RFQ | 240 X 240 | 31.52 X 33.72 X 1.85 | 27.72 X 27.72 | 500 | 900 | +80/-80, +80/-80 | -20~+60 | SPI | IPS |
1.77" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0177B3A | IGS | RFQ | 128 X 160 | 34.70 X 46.70 X 2.50 | 28.03 X 35.04 | 450 | 500 | +70/-70, +30/-45 | -10~+60 | SPI | LCM: ILI9163V | |||
ATM0177B3A-T (Resistive Touch) | IGS | 233 | 128 X 160 | 34.70 X 46.70 X 4.00 | 28.03 X 35.04 | 400 | 500 | +70/-70, +30/-45 | -10~+60 | SPI | LCM: ILI9163V | |||
ATM0177B5 | IGS | RFQ | 128 X 160 | 34.70 X 46.70 X 2.50 | 28.03 X 35.04 | 240 | 500 | +45/-45, +45/-20 | -20~+70 | MCU | LCM: ST7735S |
2" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0200B3 | RFQ | 240 X 320 | 34.80 X 48.80 X 2.45 | 30.60 X 40.80 | 800 | 800 | +80/-80, +80/-80 | -20~+70 | 4-wire SPI interface | IPS |
2.1" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATMD210M1B (round) | RFQ | 480 X 480 | 56.18 X 59.71 X 2.22 | 53.28 X 53.28 | 600 | 1000 | +85/-85, | -20~+70 | 2 lane MIPI | IPS |
2.31" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0231D2 | 15 | 320 X 240 | 51.00 X 45.80 X 2.50 | 46.75 X 35.06 | 350 | 500 | +80/-80, +80/-80 | -20~+70 | 18bit RGB | IPS |
2.4" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0240B32A-CT | RFQ | 240 X 320 | 42.72 X 60.26 X 3.65 | 36.72 X 48.96 | 300 | +80/-80, +80/-80 | -20~+60 | 4-wire SPI interface | IPS |
2.76" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATMD276M1 (round) | RFQ | 480 X 480 | 73.03 X 76.48 X 2.26 | 70.13 X 70.13 | 300 | 1200 | +85/-85, | -20~+70 | 2 lane MIPI | IPS |
2.8" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0280B3 | RFQ | 240 X 320 | 62.40 X 81.60 X 2.16 | 43.20 X 57.60 | 800 | 800 | +80/-80, +80/-80 | -20~+70 | RGB/MCU optional | IPS | ||||
ATM0280B44B | IGS | RFQ | 240 X 320 | 50.00 X 69.20 X 2.70 | 43.20 X 57.60 | 240 | 480 | +45/-45, +50/-20 | -20~+70 | MPU | LCM: ILI9341 |
3.5" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0350D15 | RFQ | 320 X 240 | 76.90 X 63.90 X 3.30 | 70.08 X 52.56 | 500 | 800 | +80/-80, +80/-80 | -20~70 | RGB | IPS | ||||
ATM0350D15-T | RFQ | 320 X 240 | 76.90 X 63.90 X 4.45 | 70.08 X 52.56 | 400 | 800 | +80/-80, +80/-80 | -20~70 | RGB | IPS | ||||
ATM0350D18 | IGS | RFQ | 320 X 240 | 76.90 X 63.90 X 3.30 | 70.08 X 52.56 | 400 | 450 | +55/-60, +75/-75 | -20~+70 | RGB | LCM: HX8238 | |||
ATM0350D19 | IGS | RFQ | 320 X 240 | 77.00 X 64.00 X 3.30 | 70.08 X 52.56 | 625 | 450 | +55/-60, +75/-75 | -20~+70 | RGB | LCM: HX8238 | |||
ATM0350D19-T (Resistive Touch) | IGS | 83 | 320 X 240 | 77.00 X 64.00 X 4.45 | 70.08 X 52.56 | 500 | 450 | +55/-60, +75/-75 | -20~+70 | RGB | LCM: HX8238 | |||
ATM0350D19A | IGS | RFQ | 320 X 240 | 77.00 X 64.00 X 3.30 | 70.08 X 52.56 | 500 | 450 | +80/-80, +80/-80 | -20~+70 | RGB | LCM: HX8238 | |||
ATM0350D2 | IGS | 49 | 320 X 240 | 76.90 X 63.90 X 3.20 | 70.08 X 52.56 | 400 | 300 | +55/-60, +75/-75 | -20~+70 | RGB | LCM: HX8238 | |||
ATM0350D2-T (Resistive Touch) | IGS | 234 | 320 X 240 | 76.90 X 63.90 X 4.40 | 70.08 X 52.56 | 320 | 300 | +55/-60, +75/-75 | -20~+70 | RGB | LCM: HX8238 |
4" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0400D1K | RFQ | 480 X 480 | 77.00 X 80.00 X 2.50 | 71.86 X 70.18 | 1000 | 800 | +80/-80, +80/-80 | -20~+80 | RGB | IPS |
4.3" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0430D12 | IGS | 30 | 480 X 272 | 105.58 X 67.20 X 2.90 | 95.04 X 53.86 | 500 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D12-CT (P-CAP Touch) | IGS | 25 | 480 X 272 | 105.50 X 67.20 X 4.45 | 95.04 X 53.86 | 430 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 TP: FT5216 | |||
ATM0430D12-T (Resistive Touch) | IGS | 20 | 480 X 272 | 105.58 X 67.20 X 4.05 | 95.04 X 53.86 | 400 | 500 | +70/-50, +70/-70 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D12B | IGS | 1 | 480 X 272 | 105.50 X 67.20 X 2.90 | 95.04 X 53.86 | 800 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D12B-CT (P-CAP Touch) | IGS | 25 | 480 X 272 | 105.50 X 67.20 X 4.45 | 95.04 X 53.86 | 720 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 TP: FT5216 | |||
ATM0430D12B-T (Resistive Touch) | IGS | 99 | 480 X 272 | 105.50 X 67.20 X 4.05 | 95.04 X 53.86 | 700 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D12M | IGS | RFQ | 480 X 272 | 105.58 X 67.20 X 2.90 | 95.04 X 53.86 | 1300 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D12M-CT (P-CAP Touch) | IGS | 13 | 480 X 272 | 105.50 X 67.20 X 4.45 | 95.04 X 53.86 | 1100 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 TP: FT5216 | |||
ATM0430D12M-T (Resistive Touch) | IGS | 1 | 480 X 272 | 105.50 X 67.20 X 4.05 | 95.04 X 53.86 | 1000 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D19A | IGS | 24 | 480 X 272 | 105.50 X 67.20 X 2.90 | 95.04 X 53.86 | 250 | 500 | +50/-50, +30/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D19A-T (Resistive Touch) | IGS | 25 | 480 X 272 | 105.50 X 67.20 X 4.30 | 95.04 X 53.86 | 200 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | LCM: ILI6480 | |||
ATM0430D44 | RFQ | 800 X 480 | 105.50 X 67.20 X 2.60 | 95.04 X 53.86 | 700 | 800 | +80/-80, +80/-80 | -20~+80 | RGB | IPS | ||||
ATM0430D44-CT | RFQ | 800 X 480 | 105.50 X 67.20 X 4.15 | 95.04 X 53.86 | 600 | 800 | +80/-80, +80/-80 | -20~+80 | RGB | IPS | ||||
ATM0430D44-T | RFQ | 800 X 480 | 105.50 X 67.20 X 3.75 | 95.04 X 53.86 | 550 | 800 | +80/-80, +80/-80 | -20~+80 | RGB | IPS | ||||
ATM0430D52-T | RFQ | 480 X 272 | 105.50 X 67.20 X 4.05 | 95.04 X 53.86 | 400 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | |||||
ATM0430D62K | RFQ | 800 X 480 | 105.50 X 67.20 X 2.85 | 95.04 X 53.86 | 1000 | +80/-80, +80/-80 | -20~+70 | 24bit RGB interface | IPS | |||||
ATM0430D62K-CT | RFQ | 800 X 480 | 105.50 X 67.20 X 4.40 | 95.04 X 53.86 | 850 | +80/-80, +80/-80 | -20~+70 | 24bit RGB interface | IPS |
4.58" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0458D1 | RFQ | 320 X 960 | 41.57 | 36.77 | 450 | 1000 | +80/-80, +80/-80 | -20~+70 | 18bit RGB interface | IPS |
5" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0500D12 | IGS | 25 | 480 X 272 | 120.70 X 75.80 X 3.10 | 110.88 X 62.83 | 350 | 800 | +70/-70, +70/-50 | -20~+60 | RGB | LCM: ILI6480 | |||
ATM0500D27 | RFQ | 800 X 480 | 120.70 X 75.80 X 3.00 | 108.00 X 64.80 | 400 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27-CT | RFQ | 800 X 480 | 120.70 X 75.80 X 4.25 | 108.00 X 64.80 | 350 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27-T | 9 | 800 X 480 | 120.70 X 75.80 X 4.20 | 108.00 X 64.80 | 300 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27B | RFQ | 800 X 480 | 120.70 X 75.80 X 3.00 | 108.00 X 64.80 | 700 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27B-CT | RFQ | 800 X 480 | 120.70 X 75.80 X 4.25 | 108.00 X 64.80 | 600 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27B-T | RFQ | 800 X 480 | 120.70 X 75.80 X 4.20 | 108.00 X 64.80 | 550 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27K | RFQ | 800 X 480 | 120.70 X 75.80 X 3.00 | 108.00 X 64.80 | 1100 | 1000 | +80/-80, +80/-80 | -20~+80 | RGB | IPS | ||||
ATM0500D27K-CT | RFQ | 800 X 480 | 120.70 X 75.80 X 4.25 | 108.00 X 64.80 | 950 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500D27K-T | RFQ | 800 X 480 | 120.70 X 75.80 X 4.20 | 108.00 X 64.80 | 900 | 1000 | +80/-80, +80/-80 | -20~+70 | RGB | IPS | ||||
ATM0500H1 | RFQ | 800 X 480 | 121.00 X 89.50 X 5.75 | 108.00 X 64.80 X | 400 | 1000 | +85/-85, | -20~+70 | HDMI | IPS | ||||
ATM0500H1-CT | RFQ | 800 X 480 | 121.00 X 89.50 X 7.00 | 108.00 X 64.80 X | 350 | 1000 | +80/-80, | 0~+70 | HDMI | IPS | ||||
ATM0500L19B | IGS | RFQ | 800 X 480 | 120.70 X 75.80 X 7.40 | 108.00 X 64.80 | 500 | 800 | +80/-80, +80/-80 | -20~+70 | LVDS | LCM: HX8264 | |||
ATM0500L27B | 2 | 800 X 480 | 120.70 X 75.80 X 3.00 | 108.00 X 64.80 | 700 | 1000 | +80/-80, +80/-80 | -20~70 | RGB | IPS | ||||
ATM0500U21 | RFQ | 480X272 | 143.50 X 80.90 X 6.09 | 110.88 X 62.83 | 350 | 1200 | +70/-70, +70/-50 | -20~+60 | UART | |||||
ATM0500U21-T | RFQ | 480X272 | 143.50 X 80.90 X 8.05 | 110.88 X 62.83 | 280 | 1200 | +70/-70, +70/-50 | -20~+60 | UART | |||||
ATM0500U27 | RFQ | 800X400 | 143.50 X 80.90 X 6.08 | 108.00 X 64.80 | 400 | 1200 | +70/-70, +70/-50 | -20~+60 | UART | |||||
ATM0500U27-CT | RFQ | 800X480 | 143.50 X 80.90 X 8.05 | 108.00 X 64.80 | 350 | 1200 | +70/-70, +70/-50 | -20~+60 | UART | |||||
ATM0500U27-T | RFQ | 800 X 400 | 143.50 X 80.90 X 8.00 | 108.00 X 64.80 X | 300 | +85/-85, | -20~+70 | UART | IPS | |||||
ATM2412B (Monochrome TFT) | IGS | RFQ | 240 X 128 | 144.00 X 104.00 X 10.00 | 113.50 X 64.00 | 250 | 400 | +80/-80, +80/-80 | -20~+70 | 8 Bit Parallel | ||||
ATM2412BS (Monochrome TFT) | IGS | RFQ | 240 X 128 | 144.00 X 104.00 X 10.00 | 113.50 X 64.00 | 250 | 400 | +80/-80, +80/-80 | -20~+70 | SPI | ||||
ATMD500M1 (round) | RFQ | 1080 X 1080 | 132.21 X 136.53 X 1.98 | 132.21 X 127.01 | 350 | 1300 | +80/-80, | -20~+60 | 4 lane MIPI | IPS |
6.8" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0680L3 | RFQ | 480 X 1280 | 66.60 X 181.00 X 4.50 | 60.22 X 160.59 | 450 | 800 | +80/-80, +80/-80 | -20~+70 | MIPI | IPS | ||||
ATM0680L3-CT | RFQ | 480 X 1280 | 72.75 X 181.00 X 6.60 | 60.22 X 160.59 | 380 | 1000 | +80/-80, +80/-80 | -20~+80 | MIPI 4-L | IPS | ||||
ATM0680L3A | RFQ | 480 X 1280 | 66.60 X 181.00 X 4.50 | 60.22 X 160.59 | 1100 | 1000 | +80/-80, +80/-80 | -20~+70 | MIPI | IPS | ||||
ATM0680L3A-CT | RFQ | 480 X 1280 | 120.70 X 75.80 X 4.20 | 108.00 X 64.80 | 920 | 1000 | +80/-80, +80/-80 | -20~+80 | MIPI 4-L | IPS |
7" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0700D38B | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 3.50 | 153.60 X 86.64 | 700 | 500 | +70/-70, +60/-50 | -20~+70 | RGB | ||||
ATM0700D38B-CTN (P-CAP Touch) | STP | RFQ | 800 X 480 | 164.80 X 100.00 X 5.07 | 154.08 X 85.92 | 590 | 500 | +70/-70, +60/-50 | -20~+70 | RGB | ||||
ATM0700D38B-T (Resistive Touch) | IGS | RFQ | 800 X 480 | 164.80 X 100.00 X 4.90 | 154.08 X 85.92 | 590 | 500 | +70/-70, +60/-50 | -20~+70 | RGB | ||||
ATM0700D6B | IGS | 29 | 800 X 480 | 164.90 X 100.00 X 5.70 | 154.08 X 85.92 | 500 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | ||||
ATM0700D6B-CTN (P-CAP Touch) | STP | RFQ | 800 X 480 | 164.90 X 100.00 X 7.25 | 154.08 X 85.92 | 430 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | ||||
ATM0700D6B-T (Resistive Touch) | IGS | 137 | 800 X 480 | 164.90 X 100.00 X 7.10 | 154.08 X 85.92 | 400 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | ||||
ATM0700D6J | IGS | 58 | 800 X 480 | 165.00 X 100.00 X 5.80 | 154.08 X 85.92 | 1000 | 500 | +50/-70, +70/-50 | -20~+70 | RGB | ||||
ATM0700D6J-CTN (P-CAP Touch) | RFQ | 800 X 480 | 164.90 X 100.00 X 5.80 | 154.08 X 85.92 | 850 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | |||||
ATM0700D6J-T (Resistive Touch) | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 5.80 | 154.08 X 85.92 | 800 | 500 | +70/-70, +70/-50 | -20~+70 | RGB | ||||
ATM0700H1 | RFQ | 800 X 480 | 164.90 X 124.27 X 8.40 | 154.80 X 85.92 X | 500 | 1000 | +85/-85, | -20~+70 | HDMI | IPS | ||||
ATM0700H1-CT | RFQ | 800 X 480 | 164.90 X 124.27 X 10.00 | 154.80 X 85.92 X | 430 | 1000 | +70/-70, | 0~+70 | HDMI | IPS | ||||
ATM0700L47 | RFQ | 1024 X 600 | 164.90 X 100.00 X 7.10 | 154.21 X 85.92 | 500 | 600 | +80/-80, +70/-60 | -20~+70 | LVDS | |||||
ATM0700L61 | STP | 14 | 1024 X 600 | 164.80 X 100.00 X 3.50 | 154.20 X 85.92 | 600 | 1000 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | |||
ATM0700L61-CT | STP | 45 | 1024 X 600 | 176.42 X 115.70 X 5.10 | 154.21 X 85.62 | 450 | 800 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | |||
ATM0700L61-T | 17 | 1024 X 600 | 164.90 X 100.00 X 4.90 | 154.21 X 85.92 | 450 | 800 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | ||||
ATM0700L61K | RFQ | 1024 X 600 | 164.90 X 100.00 X 5.70 | 154.21 X 85.92 | 1000 | 1000 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | ||||
ATM0700L61K-CT | 37 | 1024 X 600 | 184.90 X 120.00 X 9.00 | 154.20 X 85.92 | 1000 | 800 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | ||||
ATM0700L61K-T | 11 | 1024 X 600 | 164.80 X 100.00 X 7.10 | 154.21 X 85.92 | 1000 | 800 | +80/-80, +80/-80 | -20~+70 | SELB | IPS | ||||
ATM0700L6B | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 10.60 | 154.08 X 85.92 | 500 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L6B-CTN (P-CAP Touch) | STP | RFQ | 800 X 480 | 164.90 X 100.00 X 12.50 | 154.08 X 85.92 | 430 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L6B-T (Resistive Touch) | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 12.50 | 154.08 X 85.92 | 400 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L6J | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 10.60 | 154.08 X 85.92 | 1000 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L6J-CTN (P-CAP Touch) | STP | RFQ | 800 X 480 | 164.90 X 100.00 X 12.50 | 154.08 X 85.92 | 850 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L6J-T (Resistive Touch) | IGS | RFQ | 800 X 480 | 164.90 X 100.00 X 12.50 | 154.08 X 85.92 | 850 | 500 | +70/-70, +70/-50 | -20~+70 | LVDS | ||||
ATM0700L76 | RFQ | 840 x 480 | 170.00 X 110.00 X 9.00 | 152.40 X 91.44 | 300 | +85/-85, +85/-85 | -40~+85 | LVDS | IPS | |||||
ATM0700M61K | RFQ | 1024 X 600 | 164.90 X 100.00 X 5.70 | 154.21 X 85.92 | 1100 | 800 | +80/-80, +80/-80 | -20~+70 | MIPI | IPS | ||||
ATM0700M61K-CT | RFQ | 1024 X 600 | 176.42 X 115.70 X 8.30 | 154.21 X 85.92 | 1000 | 800 | +80/-80, +80/-80 | -20~+70 | MIPI | IPS | ||||
ATM0700U3-CT (P-CAP Touch) | RFQ | 800 X 480 | 190.51 X 105.41 X 17.30 | 154.08 X 85.92 | 450 | 800 | +80/-80, +80/-80 | -20~+70 | UART | |||||
ATM0700U3-T (Resistive Touch) | RFQ | 800 X 480 | 190.51 X 105.41 X 17.30 | 154.08 X 85.92 | 450 | 800 | +80/-80, +80/-80 | -20~+70 | UART |
7.84" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0784L2N | 1 | 400 X 1280 | 205.78 X 67.80 X 4.75 | 190.08 X 59.40 | 500 | 900 | +80/-80, +80/-80 | -20~+70 | MIPI 2/4-L | IPS | ||||
ATM0784L2N-CT | 11 | 400 X 1280 | 205.78 X 67.80 X 4.75 | 190.08 X 59.40 | 500 | 900 | +80/-80, +80/-80 | -20~+70 | MIPI 2/4-L | IPS |
8" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0800D9 | IGS | RFQ | 800 X 600 | 183.00 X 141.00 X 6.40 | 162.00 X 121.50 | 350 | 500 | +70/-70, +50/-70 | -20~+70 | RGB | ||||
ATM0800D9-T | IGS | RFQ | 800 X 600 | 183.00 X 141.00 X 8.00 | 162.00 X 121.50 | 280 | 500 | +70/-70, +50/-70 | -20~+70 | RGB |
9" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM0900D1 | IGS | RFQ | 800 X 480 | 211.10 X 126.50 X 5.90 | 198.00 X 111.70 | 250 | 500 | +70/-70, +50/-70 | -20~+70 | RGB | ||||
ATM0900D8 | RFQ | 800 X 480 | 211.10 X 128.40 X 4.40 | 198.00 X 111.97 | 300 | +70/-70, +70/-70 | -20~+70 | 24bit RGB interface | IPS | |||||
ATM0900L1A | IGS | 7 | 800 X 480 | 211.10 X 126.50 X 10.90 | 198.00 X 111.70 | 250 | 500 | +70/-70, +50/-70 | -20~+70 | LVDS |
10.1" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM1010L35A | RFQ | 1280 X 800 | 229.80 X 149.00 X 6.00 | 216.90 X 135.60 | 1000 | 800 | +85/-85, +85/-85 | -20~+70 | LVDS | IPS | ||||
ATM1010L35A-CT | RFQ | 1280 X 800 | 229.80 X 149.80 X 8.80 | 216.90 X 135.60 | 850 | 800 | +85/-85, +85/-85 | -20~+70 | LVDS | IPS | ||||
ATM1010L35A-T | RFQ | 1280 X 800 | 229.80 X 149.00 X 7.90 | 216.90 X 135.60 | 800 | 800 | +85/-85, +85/-85 | -20~+70 | LVDS | IPS |
10.3" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM1025L1-CT | RFQ | 1920 X 720 | 291.65 X 139.37 X 12.20 | 243.65 X 91.37 | 680 | 1000 | +80/-80, +80/-80 | -30~+85 | LVDS | IPS |
10.4" Digital TFT LCD Panels
Series | 3D | Drawing | Stock | Resolution | Outline Dimensions (mm) | Active Area (mm) | Nits | Contrast | Viewing Angle (Hor. Ver.) | Operation Temperature(℃) | Interface | Controller IC | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATM1040L10A | 1 | 1024 X 768 | 238.60 X 175.80 X 6.50 | 210.43 X 157.82 | 1200 | 1000 | +80/-80, +80/-80 | -30~+80 | LVDS | IPS |
12.1" Digital TFT LCD Panels
