Digital TFT Panels
- 1.28"
- 1.3"
- 1.54"
- 1.77"
- 2"
- 2.31"
- 2.4"
- 2.8"
- 3.5"
- 4"
- 4.3"
- 4.58"
- 5"
- 6.8"
- 7"
- 7.84"
- 8"
- 9"
- 10.1"
- 10.3"
- 10.4"
- 12.1"
- 15.6"
1.77 inch TFT Displays
1.77 inch, Resolution 128 X 160 | ||
---|---|---|
Nits | No Touch | Resistive Touch |
200 | ||
400 | ||
500 |
2.4 inch TFT Displays
2.4 inch, Resolution 240 X 320 | |
---|---|
Nits | No Touch |
300 |
2.8 inch TFT Displays
2.8 inch, Resolution 240 X 320 | |
---|---|
Nits | No Touch |
300 |
3.5 inch TFT Displays
TFT LCD, Resolution 320 X 240 | ||
---|---|---|
Nits | No Touch | Resistive Touch |
300 | ||
400 | ||
500 | ||
600 |
4.3 inch TFT Displays
TFT LCD, Resolution 480 X 272 | ||||
---|---|---|---|---|
Nits | No Touch | Resistive TP | PCAP TP | |
200 | ||||
300 | ||||
400 | ||||
500 | ||||
700 | ||||
800 | ||||
1000 | ||||
1100 | ||||
1300 |
5 inch TFT Displays
TFT LCD, Resolution 480 X 272 | ||
---|---|---|
Nits | No Touch | Resistive Touch |
200 | ||
300 | ||
400 |
6.8 inch TFT Displays
TFT LCD, Resolution 480 X 1200 | ||
---|---|---|
Nits | No Touch | Resistive Touch |
450 |
7 inch TFT Displays
RGB interfaceLVDS interfaceRGB Interface, TFT, Resolution 800 X 480 | |||
---|---|---|---|
Nits | No Touch | Resistive TP | PCAP TP |
200 | |||
300 | |||
400 | |||
500 | |||
800 | |||
900 | |||
1000 |
LVDS Interface, TFT, Resolution 800 X 480 & 1024 X 600 | |||
---|---|---|---|
Nits | No Touch | Resistive TP | PCAP TP |
200 | |||
300 | |||
400 | |||
500 | |||
800 | |||
900 | |||
1000 |
8 inch TFT Displays
TFT LCD, Resolution 800 X 600, RGB and LVDS interface | ||
---|---|---|
Nits | No Touch | Resistive Touch |
200 | ||
300 | ||
400 |
9 inch TFT Displays
Resolution 800 X 480, RGB and LVDS interface | |
---|---|
Nits | No Touch |
300 |
LVDS Interface, TFT, Resolution 1024 x 600 | |||
---|---|---|---|
Nits | No Touch | Resistive TP | PCAP TP |
350 |
10.4 inch TFT Displays
TFT LCD, Resolution 800 X 600 | ||
---|---|---|
Nits | No Touch | Resistive Touch |
200 | ||
300 |