|
(All dimensions in mm)
| 2.30" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PO023OX1 | 240XR.G.B.X240 | 75.60X75.70X7.64 | 57.96(Circular Diameter) | 1000 nits |
| 2.40" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PD024OX8 | 160XR.G.B.X234 | 55.20X47.55X2.91 | 48.0X35.68 | 250 |
| 3.50" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| ATM6448B-NLW-FBH | 640XR.G.B.X480 | 84.25X65.40X5.80 | 72.00X52.56 | 1000 |
| PD035OX1 | This Series is discontinued. |
| PD035OX4 | This Series is discontinued. |
| PD035QU1 + | 320XR.G.B.X240 | 76.9X63.9X4.4 | 70.08X52.56 | 200 |
| PD035QU2 | 320XR.G.B.X240 | 76.9X63.9X2.8 | 70.08X52.56 | 250 |
| PD035QX1 | 240XR.G.B.X320 | 64.0X85.0X3.5 | 53.64X71.52 | 450 |
| PD035QX2 | 320XR.G.B.X240 | 78.30X64.5X3.5 | 70.08X52.56 | 450 |
| PD035VL1 | 640XR.G.B.X480 | 85.20X66.45X8.45 | 72.00X52.56 | 250 |
| PD035VX2 | 640XR.G.B.X480 | 84.25X65.40X3.45 | 72.0X52.56 | 250 |
| PD035VX3 + | 640XR.G.B.X480 | 84.25X65.40X3.45 | 72.0X52.56 | 210 |
| 4.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PD040QT2 | 320XR.G.B.X240 | 93.00X74.10X8.30 | 81.12X60.84 | 350 |
| PD040QX1 | 320XR.G.B.X240 | 93.00X73.50X4.9 | 81.12X60.84 | 350 |
| 4.30" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| 4.3" Digital TFT Module | Please contact AZ Displays for specifications. |
| 5.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PD050QT2 | 320XR.G.B.X240 | 127.4X92.7X12.9 | 102.72X75.72 | 550 |
| PD050QX2 | 320XR.G.B.X240 | 119.3X91.4X7.5 | 102.72X75.72 | 550 |
| PD050VL1 | 640XR.G.B.X480 | 120.7X92.80X12.5 | 101.76X74.88 | 450 |
| PD050VX4 ++ | 640XR.G.B.X480 | 91.40X119.3X7.90 | 74.88X101.76 | 350 |
| PD050VX6 | 640XR.G.B.X240 | 119.3X91.4X7.9 | 101.76X74.88 | 450 |
| 5.60" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| HV056WX1-100 | 1280XR.G.B.X800 | 131.7X87.7X4.7 | 120.96X75.60 | 300 |
| 5.70" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PD057VT1 | 640XR.G.B.X480 | 144.0X104.6X13.0 | 115.2X86.4 | 500 |
| PD057VT2 | 640XR.G.B.X480 | 144.0X104.6X13.0 | 115.2X86.4 | 500 |
| PD057VU4 | 320XR.G.B.X240 | 144.0X104.6X13.0 | 115.2X86.4 | 500 |
| PD057VU5 | 320XR.G.B.X240 | 144.0X104.6X13.0 | 115.2X86.4 | 700 |
| PD057VU6 | 320XR.G.B.X240 | 144X104.6X14.45 | 115.2X86.4 | 400 |
| PD057VU7 + | 320XR.G.B.X240 | 144X104.6X14.45 | 115.2X86.4 | 600 |
| 6.40" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| ATM6448C-NLW-FBD | 640XR.G.B.X480 | 159.0X117.0X6.40 | 129.6X97.44 | 700 |
| PD064VL1 | 640XR.G.B.X480 | 175.4X126.9X12.5 | 129.6X97.44 | 400 |
| PD064VT2 | 640XR.G.B.X480 | 159.0X117.0X6.40 | 129.6X97.44 | 150 |
| PD064VT4 | 640XR.G.B.X480 | 175.4X126.9X12.5 | 129.0X97.4 | 400 |
| PD064VT5 | 640XR.G.B.X480 | 175.4X126.9X12.5 | 129.6X97.4 | 400 |
| PD064VT8 | 640XR.G.B.X480 | 175.4X126.9X12.5 | 129.6X97.44 | 400 |
| PD064VX1 | 640XR.G.B.X480 | 175.4X126.9X12.5 | 129.6X97.4 | TBD |
| 6.50" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PM065WX1 | 800XR.G.B.X480 | 155.2X89.4X5.8 | 143.4X79.2 | 550 |
| 7.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PM070WL1 * | This Series is discontinued. |
| PM070WL2 +* | This Series is discontinued. |
| PM070WL3 * | 800XR.G.B.X480 | 166.3X105.3X10.7 | 152.4X91.44 | 330 |
| PM070WL4 +* | 800XR.G.B.X480 | 166.3X105.3X10.7 | 152.4X91.44 | 330 |
| PM070WT1 * | 800XR.G.B.X480 | 166.3X105.3X10.8 | 152.4X91.44 | 400 |
| PM070WT2 * | 800XR.G.B.X480 | 166.3X105.3X10.7 | 152.4X91.44 | 400 |
| PM070WT3 +* | 800XR.G.B.X480 | 166.3X105.3X10.7 | 152.4X91.44 | 300 |
| PM070WT4 +* | This Series is discontinued. |
| PM070WX1 * | 800XR.G.B.X480 | 165.0X104.0X6.20 | 152.4X91.44 | 400 |
| PM070WX2 +* | 800XR.G.B.X480 | 165.0X104.0X6.20 | 152.4X91.44 | 400 |
| PM070WX5 * | 800XR.G.B.X480 | 165.0X104.0X6.20 | 152.4X91.44 | 400 |
| PM070WX7 +* | 800XR.G.B.X480 | 165.0X104.0X6.20 | 152.4X91.44 | 330 |
| PM070WX9 * | 800XR.G.B.X480 | 165.0X104.0X5.80 | 152.4X91.44 | 1000 |
| PM070WXF ++* | 480XR.G.B.X800 | 104.0X165.0X6.20 | 91.4X152.4 | 1000 |
| 8.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PD080SL1 | 800XR.G.B.X600 | 200.0X152.0X10.5 | 162.0X121.5 | 400 |
| PD080SL3 | 800XR.G.B.X600 | 200X152X10.5 | 162X121.5 | 420 |
| 8.90" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| HV089WX1 | 1280XR.G.B.X768 | 206.6X133.0X5.25 | 193.9X116.35 | 300 |
| 10.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| PM100WX6 | 800XR.G.B.X480 | 232X144.6x6.5 | 216.0X129.6 | 400 |
| 10.40" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G104V1-T01 | 640XR.G.B.X480 | 225.5X176.3X9.5 | 211.2X158.4 | 450 |
| G104X1-L01 | 1024XR.G.B.X768 | 225.5X176.3X10.17 | 210.4X157.8 | 400 |
| G104X1-L03 | 1024XR.G.B.X768 | 260.5X204X7.4 | 210.4X157.8 | 350 |
| HX104X01-210 | 1024XR.G.B.X768 | 238.6X173.2X4.3 | 210.432X157.824 | 300 |
| PD104SL5 | This Series is discontinued. |
| PD104SL7 | 800XR.G.B.X600 | 238.6X171.0X6.00 | 211.2X158.4 | 230 |
| PD104SLD | 800XR.G.BX600 | 243.0X185.1X10.5 | 211.2X158.4 | 350 |
| PD104SLF | 800XR.G.B.X600 | 236X174.3X5.6 | 211.2X158.4 | 400 |
| PD104VT2 | 640XR.G.B.X480 | 243.0X185.1X12.5 | 211.2X158.4 | 330 |
| PD104VT5 | 640XR.G.B.X480 | 243.0X185.1X12.5 | 211.2X158.4 | 330 |
| 12.10" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G121S1-L01 | 800XR.G.B.X600 | 260.5X204X12.2 | 246X184.5 | 450 |
| G121X1-L01 | 1024XR.G.B.X768 | 260.5X204X12.2 | 245.76X184.32 | 450 |
| G121X1-L02 | 1024XR.G.B.X768 | 260.5X204X12.45 | 245.76X184.32 | 450 |
| G121X1-L03 | 1024XR.G.B.X768 | 260.5X204X12.45 | 245.76X184.32 | 500 |
| HT121WX2-210 | 1280XR.G.B.X800 | 276.8X180X6.8 | 261.12X163.20 | 200 |
| HT12X13 | 1024XR.G.B.X768 | 261.0X199.0X4.7 | 245.8X184.3 | 150 |
| HT12X21-230 | 1024XR.G.B.X768 | 270.0X199.0X4.8 | 245.6X184.3 | 180 |
| HV121P01 | 1400XR.G.B.X1050 | 270.0X199.0X4.8 | 245.7X184.3 | 190 |
| HV121WX5 | 1280XR.G.B.X800 | 276.8X180.0X6.8 | 261.12X163.20 | 220 |
| HX121WX1-100 | 1280XR.G.B.X800 | 276.8X180.0X6.8 | 261.12X163.20 | 300 |
| PD121SL1 | 800XR.G.B.X600 | 260.5X204.0X12.17 | 246.0X184.5 | 450 |
| 13.30" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G133I1-L02 | 1280XR.G.B.X800 | 299X195X7.7 | 286.08X178.8 | 400 |
| 14.10" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G141I1-L01 | 1280XR.G.B.X800 | 326X216.5X16 | 303.4X189.6 | 600 |
| 15.00" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G150X1-L01 | 1024XR.G.BX768 | 326.5X253.5X13.85 | 304.128X228.096 | 450 |
| G150X1-L02 | 1024XR.G.B.X768 | 326.5X253.5X13.85 | 304.128X228.096 | 450 |
| G150X1-L03 | 1024XR.G.B.X768 | 326.5X253.5X13.58 | 304.128X228.096 | 450 |
| 15.40" Diagonal |
| Series | Resolution | Outline Dimensions | Active Area | Brightness (nits) |
| G154I1-L01 | 1280XR.G.B.X800 | 352X230X16 | 331.2X207.0 | 700 |
+: Touch Panel *: Wide Screen 16:9 ++: Portrait Mode
|